Team Level
Team Rep.
Players Recruited
Player Level Requirements
Meters Traveled
Cred.
Star Tokens
Cash
XP Wildcards
Energy Drinks
Roster Slots
116
22031x Level 2050015N/A+25 x85
315063x Level 2500750110N/AN/A5
440083x Level 710001000115+25 x5N/A5
51000102x Level 1015001250120+25 x10N/A6
61980132x Rank 220001500120+25 x15N/A?
73500164x Rank 225001750120+25 x20N/A3
854401910x Level 730002000220+50 x15N/A3
979202212x Level 735002250220?N/A?
1010700259x Level 1040002500220+50 x20N/A3
1113970292x Rank 345002750220+75 x20N/A3
1217760334x Rank 3N/A3000220+75 x25N/A3
1322360387x Rank 3N/A3250220+75 x25N/A4
14273004210x Rank 3N/A3500220?N/A?
1533000452x Rank 4N/A3750220+75 x30N/A3
1639360514x Rank 4N/A4000220+75 x30N/A?
17462405710x Rank 4N/A4250220+75 x30N/A4
1854000632x Rank 5N/A4500220+75 x30N/A3
1962700694x Rank 5N/A4750220+75 x30N/A2
2072000751x Rank 6N/A5000220+75 x30N/A5

Rows

1–20 of 20